Schedule of Classes
1. OPEN SECTION
No limit of entries per class.
Minimum quantity 600 litres.
4 bottles per entry (750 ml) or 8 x 375 ml.
In classes where more than one variety is eligible (eg classes 7, 8, 20, 21) and in blended classes, wines will be grouped and judged by variety and/or blend as far as possible.
NOTE: For Shiraz and Shiraz/Viognier classes 16 and 17:
Wines will be sorted by geographical indicator (GI) as published by Wine Australia and grouped in a random order for the purpose of judging within the classes.
– Judges are only informed of GI region breaks within the classes and are not aware of the named regions whilst judging.
– Where an exhibitor has not stated a geographical indicator upon entry or where fewer than three exhibits are from one region, those exhibits will be grouped and judged as one group, in a random order for the purpose of judging.
LIP blending rules apply.
1. White wines
Class number | Description | Vintage |
1 | Riesling and other aromatics e.g. Traminer, Frontignac | 2019 |
2 | Riesling and other aromatics e.g. Traminer, Frontignac | 2018 |
3 | Riesling and other aromatics e.g. Traminer, Frontignac | 2017 and older |
4 | Sauvignon Blanc | Any vintage |
5 | Pinot Grigio/Gris | 2019 |
6 | Pinot Grigio/Gris | 2018 and older |
7 | Other white varieties (including Chardonnay and Mediterranean varieties) and blends | 2019 |
8 | Other white varieties and blends (including Mediterranean varieties) | 2018 and older |
9 | Chardonnay | 2018 |
10 | Chardonnay | 2017 and older |
11 | Sweet white wines | Any vintage |
1.2 Red Wines
Class number | Description | Vintage |
12 | Rose | Any vintage |
13 | Early-drinking red styles | Any vintage |
14 | Pinot Noir | 2018 |
15 | Pinot Noir | 2017 and older |
16 | Shiraz and Shiraz Viognier (see NOTE above) | 2018 |
17 | Shiraz and Shiraz Viognier (see NOTE above) | 2017 and older |
18 | Cabernet Sauvignon | 2018 |
19 | Cabernet Sauvignon | 2017 and older |
20 | Other single varietal reds (including Mediterranean varieties) | 2018 |
21 | Other single varietal reds (including Mediterranean varieties) | 2017 and older |
22 | Red blends (including Mediterranean varieties) | 2018 |
23 | Red blends (including Mediterranean varieties) | 2017 and older |
1.3 Sparkling Wines
Class number | Description | Vintage |
24 | White and Rose sparkling wines from Chardonnay, Pinot Noir and Pinot Meunier | Any vintage or non-vintage |
25 | White and Rose sparkling wines from other varieties or blends e.g. Prosecco | Any vintage or non-vintage |
26 | Sparkling red wines (varieties and percentages to be stated on entry form) | Any vintage or non-vintage |
1.4 Fortified Wines
Class number | Description | Vintage |
27 | Apera | Any vintage or non-vintage |
28 | Vintage fortified red | Any vintage |
29 | Tawny | Any vintage or non-vintage |
30 | Muscat and Topaque–Australian and Classic | Any vintage or non-vintage |
31 | Muscat and Topaque–Grand and Rare | Any vintage or non-vintage |
2. MUSEUM SECTION–vintage 2014 and prior
No limit of entries per class.
There are no minimum entry requirements for this class but exhibitors may be asked to supply one dozen bottles for the Awards Presentation function.
4 bottles per entry (750 ml) or 8 x 375 ml.
LIP blending rules apply.
Entries in this class are only eligible for the Best Museum Wine Trophy and will not be included in any calculation for Most Successful Exhibitor award or any other award except as specified in this schedule.
Class number | Description | Vintage |
32 | Aromatic Whites | 2014 and older |
33 | Non-aromatic whites | 2014 and older |
34 | Red varietals and blends | 2014 and older |